| 09 Septembre 2010 | ||




| Par categorie | Par pays |
| Statistiques |
| N° | Name | Firstname | PDGA | Country | Payment |
|---|---|---|---|---|---|
| 1 | KAIMBERGER | Günther | 38444 | Austria | |
| 2 | GOULD | Phillip | 38447 | Austria | |
| 3 | DEHNER | Harald | Austria | ||
| 4 | BARTH | Andreas | Austria | ||
| 5 | MOOSHAMMER | Werner | 42621 | Austria | |
| 6 | TATRA | Sebastian | 34878 | Austria | |
| 7 | HORAK | Michael | 38442 | Austria | |
| 8 | WOJAK | David | 37564 | Austria | |
| 9 | BEGON | Olivier | 8301 | Belgium | |
| 10 | JANQUIN | Fred | 8396 | Belgium | |
| 11 | HOKEŠ | Daniel | CzechRepublic | ||
| 12 | FILANDR | Lukáš | 37150 | CzechRepublic | |
| 13 | HØJ NYBO | Karl johan | 28903 | Denmark | |
| 14 | BIRKELUND JOHANSEN | Mikael | 31303 | Denmark | |
| 15 | SPLIID | Martin | 38487 | Denmark | |
| 16 | GORMSEN | Jesper | 25583 | Denmark | |
| 17 | LAU | Lars | 31752 | Denmark | |
| 18 | BAK | Jens | 35094 | Denmark | |
| 19 | ASK | Jeppe | 36474 | Denmark | |
| 20 | ALBRET | John | 25472 | Denmark | |
| 21 | OLSEN | Martin | 34672 | Denmark | |
| 22 | RASMUSSEN | Thomas | 40431 | Denmark | |
| 23 | TEGLGAARD JAKOBSEN | Jacob | 39378 | Denmark | |
| 24 | LARSEN | Kristian | 40430 | Denmark | |
| 25 | HEINONEN | Jesse | 30940 | Finland | |
| 26 | HERRANEN | Aleksi | 8574 | Finland | |
| 27 | LINDEWALD | Markus | 17315 | Finland | |
| 28 | PARVIAINEN | Juho | 30858 | Finland | |
| 29 | PIIPPO | Ville | 27555 | Finland | |
| 30 | POIMALA | Sami | 28839 | Finland | |
| 31 | RANTALAIHO | Juho | 27554 | Finland | |
| 32 | SIKANEN | Arttu | 8573 | Finland | |
| 33 | LAHTINEN | Janne | 8563 | Finland | |
| 34 | VÄYRYNEN | Erno | 26427 | Finland | |
| 35 | ISOMARKKU | Nils | 8434 | Finland | |
| 36 | PENTTALA | Ari | 8366 | Finland | |
| 37 | BEHM | Petri | 26435 | Finland | |
| 38 | KUUSELA | Timo | 30510 | Finland | |
| 39 | TOMMI | Tohni | 8771 | Finland | |
| 40 | JUHANI | Vainio | 30752 | Finland | |
| 41 | HULDEN | Måns | 18999 | Finland | |
| 42 | GOUGE | Sylvain | 8431 | France | |
| 43 | PAGNIER | Antonin | 8433 | France | |
| 44 | GAUTRON | Vincent | 33855 | France | |
| 45 | PLATRIER | Julien | 33859 | France | |
| 46 | DEFOSSE | Daniel | 33861 | France | |
| 47 | LE MOIGNE | Vincent | 30668 | France | |
| 48 | BULOT | Pascal | 8452 | France | |
| 49 | PONTIEUX | Adrien | 33862 | France | |
| 50 | JOUSSON | Xavier | 34649 | France | |
| 51 | GRANERIS | François | 8413 | France | |
| 52 | LE GUEVEL | gwenael | 43649 | France | |
| 53 | LIZOTTE | Simon | 8332 | Germany | |
| 54 | BAESS | Jan | 8314 | Germany | |
| 55 | MARTER | Greg | 6642 | Germany | |
| 56 | LANG | Moritz | 35083 | Germany | |
| 57 | KNAPPER | Tim | Germany | ||
| 58 | WIEGAND | Felix | 8483 | Germany | |
| 59 | COHRS | Michi | 8319 | Germany | |
| 60 | BRUEGMANN | Frank | 8318 | Germany | |
| 61 | SCHMIDT | Sebastian | 8338 | Germany | |
| 62 | HELLSTERN | Frank | 3723 | Germany | |
| 63 | MEYER | Volker | 40953 | Germany | |
| 64 | EBERTS | Joerg | 35078 | Germany | |
| 65 | KÖNIG | Kurt | 8352 | Germany | |
| 66 | BRAUN | Victor | 35076 | Germany | |
| 67 | PLAUE | Christian | 8336 | Germany | |
| 68 | BLOCH | Max | 35856 | Germany | |
| 69 | CUTLER | Matt | 8836 | GreatBritain | |
| 70 | PIKE | Matt | 8865 | GreatBritain | |
| 71 | PICKETT | Neal | 8850 | GreatBritain | |
| 72 | WILSON | Jester | 8817 | GreatBritain | |
| 73 | HATVANI | Daniel | 31400 | Hungary | |
| 74 | JESZTL | Jozsef | 43991 | Hungary | |
| 75 | MARZI | Stefano | 38384 | Italy | |
| 76 | GRICIUS | Darius | 41932 | Lithuania | |
| 77 | USELIS | Tadas | 41940 | Lithuania | |
| 78 | BUIJSROGGE | Peter | 28282 | Netherlands | |
| 79 | BALLO SANDUM | Ingar | 27273 | Norway | |
| 80 | ISAKSEN | Tor-erik | 41293 | Norway | |
| 81 | GRYT | Kjetil | 36666 | Norway | |
| 82 | AASBØ | Gunnar | 27907 | Norway | |
| 83 | PETERSEN | Magnus | 30076 | Norway | |
| 84 | HAUGEN | Anders | 31228 | Norway | |
| 85 | MØKKELGERD | Espen | 17666 | Norway | |
| 86 | ANDERSEN | Sindre | 38679 | Norway | |
| 87 | FIINBORUD | Thomas | 38238 | Norway | |
| 88 | JOHNSEN | Andre | 42232 | Norway | |
| 89 | HALLING | Jörgen | 31302 | Norway | |
| 90 | RAU | Ulrich | 8353 | Norway | |
| 91 | BAKKE | Olav | 8967 | Norway | |
| 92 | GRYT | Kristian | 37125 | Norway | |
| 93 | KAMIL | Sielicki | Poland | ||
| 94 | KRIVYY | Mikhail | 8923 | Russia | |
| 95 | YUSIM | Iosif | 8650 | Russia | |
| 96 | KÄLLSTRÖM | Markus | 13150 | Sweden | |
| 97 | LUNDMARK | Jesper | 15239 | Sweden | |
| 98 | SWÄRD | Anders | 5310 | Sweden | |
| 99 | DAHLGREN | Emil | 29048 | Sweden | |
| 100 | STENFELT | Oscar | 8658 | Sweden | |
| 101 | WAHLMAN | Henrik | 25823 | Sweden | |
| 102 | NILSSON | Mattias | 8659 | Sweden | |
| 103 | KÄLLSTRÖM | Anders | 13175 | Sweden | |
| 104 | WELIN | Pontus | 34761 | Sweden | |
| 105 | ÅSTRÖM | Linus | 26586 | Sweden | |
| 106 | GRUNDÉN | Jonas | 29050 | Sweden | |
| 107 | ÖBERG | Mats | 16995 | Sweden | |
| 108 | HÖGBERG | Johannes | 25307 | Sweden | |
| 109 | CARLQUIST | Daniel | 29055 | Sweden | |
| 110 | WALLÉN | Anders | 34671 | Sweden | |
| 111 | HULDT | Mats | 8963 | Sweden | |
| 112 | VUORISALO | Dennis | Sweden | ||
| 113 | NILSSON | Jimmie | 30793 | Sweden | |
| 114 | SCHLEGEL | Christof | 29213 | Switzerland | |
| 115 | JENNY | Martin | 8446 | Switzerland | |
| 116 | KOVACEVIC | Kim | 38501 | Switzerland | |
| 117 | JAEGER | Lars | 8439 | Switzerland | |
| 118 | SCHNEIDER | Benjamin | 5115 | Switzerland | |
| 119 | SCHÄR | Tinu | 14947 | Switzerland | |
| 120 | FERRO | Tony | 33551 | Switzerland |
| N° | Name | Firstname | PDGA | Country | Payment |
|---|---|---|---|---|---|
| 1 | DERSCHMIDT | Irmgard | Austria | ||
| 2 | GOULD | Gabriele | 38445 | Austria | |
| 3 | PRAKISCH | Veronika | Austria | ||
| 4 | MATILAINEN | Anne | 28827 | Finland | |
| 5 | HULDEN | Vilja | 8985 | Finland | |
| 6 | LAGASSE | Erika | 8453 | France | |
| 7 | SCHUBERT | Isabella | 8454 | France | |
| 8 | HELLSTERN | Christine | 3722 | Germany | |
| 9 | SCHWARZ | Alessa | 38873 | Germany | |
| 10 | SOUTHGATE | Sophie | 8886 | GreatBritain | |
| 11 | GRYT | Ragnhild | 42231 | Norway | |
| 12 | BALLO SANDUM | Sigrid | 8694 | Norway | |
| 13 | SMIRNOVSKAYA | Maria | Russia | ||
| 14 | LAGERHOLM | Birgitta | 15916 | Sweden | |
| 15 | FRANTZ | Angelica | 29053 | Sweden | |
| 16 | MOSAVAR RAHMANI | Niloofar | 18750 | Sweden | |
| 17 | JERNBERG | Camilla | 35774 | Sweden | |
| 18 | RUBIN | Karin | 35214 | Switzerland | |
| 19 | HOLLOKÖI | Natalie | 40800 | Switzerland | |
| 20 | GERTSCH | Irene | 29208 | Switzerland |
| N° | Name | Firstname | PDGA | Country | Payment |
|---|---|---|---|---|---|
| 1 | WENDER | Bernd | 8673 | Austria | |
| 2 | DERSCHMIDT | Otfried | 34710 | Austria | |
| 3 | PETZ | Johannes | 34981 | Austria | |
| 4 | PICHLER | Peter | 35231 | Austria | |
| 5 | MARSILLE | Olivier | 8397 | Belgium | |
| 6 | TANGHE | Jean-louis | 8398 | Belgium | |
| 7 | LEHOUSSE | Marco | 13500 | Belgium | |
| 8 | SLÍŽEK | Martin | 36019 | CzechRepublic | |
| 9 | FREDERIKSEN | Martin | 3276 | Denmark | |
| 10 | SPARRE-ULRICH | Emil | 40432 | Denmark | |
| 11 | BURKARD | Jakob | 29091 | Denmark | |
| 12 | MATHIESEN | Tom | 35790 | Denmark | |
| 13 | VESALA | Kari | 28830 | Finland | |
| 14 | NIEMINEN | Tomi | 27556 | Finland | |
| 15 | NIEMINEN | Juha | 6008 | Finland | |
| 16 | HALLIER | Jean-marie | 8436 | France | |
| 17 | PAGNIER | Franck | 8418 | France | |
| 18 | BARKER | Thomas | 27270 | France | |
| 19 | MELISSON | Nicolas | 8416 | France | |
| 20 | CARILHO | Christophe | 34642 | France | |
| 21 | SCHWING | Franck | 33860 | France | |
| 22 | KATTWINKEL | Klaus | 6097 | Germany | |
| 23 | DELISLE | Robert | 14625 | Germany | |
| 24 | KOBELLA | Michael | Germany | ||
| 25 | BUCHHOLZ | Frank | 4070 | Germany | |
| 26 | MASSEY | John | 8867 | GreatBritain | |
| 27 | ROBINS | Derek | 5980 | GreatBritain | |
| 28 | MASSEY | Dan | 8851 | GreatBritain | |
| 29 | HARDING | Woodstock | 8553 | GreatBritain | |
| 30 | HAVERKAMP | Arthur | 3791 | Netherlands | |
| 31 | WESTENBERG | Rene | 28824 | Netherlands | |
| 32 | SCHMIEMAN | Erik | 13407 | Netherlands | |
| 33 | LAUDAL | Tor | 36212 | Norway | |
| 34 | FINBORUD | Aksel | 42589 | Norway | |
| 35 | BUZASY | Robert | 4576 | Sweden | |
| 36 | RUDHOLM | Jonas | 30302 | Sweden | |
| 37 | GYLLE | Per | 32927 | Sweden | |
| 38 | GERTSCH | Andreas | 13808 | Switzerland | |
| 39 | STUCKI | Tom | 8442 | Switzerland | |
| 40 | HAEGLER | Jac | 29201 | Switzerland |
| N° | Name | Firstname | PDGA | Country | Payment |
|---|---|---|---|---|---|
| 1 | BARMAN | Dennis | 26437 | Finland | |
| 2 | TOHNI | Markku | 8567 | Finland | |
| 3 | TAMMINEN | Ilkka | 20454 | Finland | |
| 4 | TIMONEN | Marko | 36105 | Finland | |
| 5 | GERARDIN | Alain | 8432 | France | |
| 6 | TOMASI | Mario | 13300 | France | |
| 7 | BRAUN | George | 3704 | Germany | |
| 8 | MEAD | Charlie | 1980 | GreatBritain | |
| 9 | VAN LINDEN | Marion | 8748 | Netherlands | |
| 10 | SIVERTSEN | Anskar emil | 8696 | Norway | |
| 11 | BARMAN | Kenneth | 25783 | Sweden | |
| 12 | FRANCZ | Paul | 3289 | Switzerland |
| N° | Name | Firstname | PDGA | Pays | Payment |
|---|---|---|---|---|---|
| 1 | MOHL | Bob | 1493 | France | |
| 2 | SCHNEIDER | Viro | 3707 | Germany | |
| 3 | OCON | Mike | 3129 | Netherlands | |
| 4 | PULIAFITO | Franco | 5119 | Switzerland |
| N° | Name | Firstname | PDGA | Country | Payment |
|---|---|---|---|---|---|
| 1 | GOLLINGER | Stefan | Austria | ||
| 2 | TANGHE | Maxime | 8399 | Belgium | |
| 3 | PAJU | Seppo | 36744 | Finland | |
| 4 | PIIRONEN | Leo | 36099 | Finland | |
| 5 | RINNE | Kalle | 8990 | Finland | |
| 6 | ROSENQVIST | Jere | 26431 | Finland | |
| 7 | NIEMI | Teemu | 8572 | Finland | |
| 8 | BAN | Felix | 8422 | France | |
| 9 | STAMPFER | Dominik | 35089 | Germany | |
| 10 | RIPPEL | Sven | 42855 | Germany | |
| 11 | MURPHY | Rickrick | 37024 | GreatBritain | |
| 12 | LUTON | James | 8856 | GreatBritain | |
| 13 | GRICIUS | Gabrielius | 41934 | Lithuania | |
| 14 | GRICIUS | Pranciskus | 41933 | Lithuania | |
| 15 | BAHNERTH | Sander | 29215 | Netherlands | |
| 16 | FRØYSA | Håvard | 31549 | Norway | |
| 17 | MYRRUSTEN | Daniel | 8637 | Norway | |
| 18 | LARSSON | Kaj | 40759 | Sweden | |
| 19 | SMEDBERG | Ruben | 8788 | Sweden | |
| 20 | RAPP | Johannes | Sweden |
